Pepperstone Financial Pty Ltd
| Account: 847832 |
Name: Rockstar |
Currency: AUD |
2012 July 27, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19599195 | 2012.07.23 05:35 | balance | Deposit | 5 000.00 |
| 19601256 | 2012.07.23 06:20 | buy stop | 2.00 | audusd | 1.04079 | 0.00000 | 0.00000 | 2012.07.23 06:24 | 1.03094 | cancelled |
| 19619424 | 2012.07.23 14:10 | sell | 2.00 | eurusd | 1.21341 | 0.00000 | 0.00000 | 2012.07.23 14:17 | 1.21313 | 0.00 | 0.00 | 0.00 | 54.42 |
| 19619252 | 2012.07.23 14:09 | sell | 2.00 | eurusd | 1.21300 | 0.00000 | 0.00000 | 2012.07.23 14:20 | 1.21276 | 0.00 | 0.00 | 0.00 | 46.65 |
| 19627121 | 2012.07.23 16:55 | sell | 1.00 | xauusd | 1573.49 | 0.00 | 0.00 | 2012.07.23 17:18 | 1571.15 | 0.00 | 0.00 | 0.00 | 228.32 |
| 19628354 | 2012.07.23 17:23 | sell | 1.00 | xauusd | 1573.52 | 0.00 | 0.00 | 2012.07.23 17:31 | 1572.27 | 0.00 | 0.00 | 0.00 | 121.89 |
| 19632116 | 2012.07.23 18:11 | sell | 2.00 | eurusd | 1.21277 | 0.00000 | 0.00000 | 2012.07.23 18:42 | 1.21113 | 0.00 | 0.00 | 0.00 | 319.62 |
| 19631972 | 2012.07.23 18:09 | sell | 2.00 | eurusd | 1.21210 | 0.00000 | 0.00000 | 2012.07.23 18:43 | 1.21113 | 0.00 | 0.00 | 0.00 | 189.04 |
| 19634933 | 2012.07.23 19:53 | sell | 1.00 | xauusd | 1578.82 | 0.00 | 0.00 | 2012.07.23 21:26 | 1575.40 | 0.00 | 0.00 | 0.00 | 332.93 |
| 19634931 | 2012.07.23 19:53 | sell | 2.00 | eurusd | 1.21407 | 0.00000 | 0.00000 | 2012.07.23 21:26 | 1.21187 | 0.00 | 0.00 | 0.00 | 428.26 |
| 19609822 | 2012.07.23 11:00 | buy | 2.00 | usdchf | 0.99324 | 0.00000 | 0.00000 | 2012.07.23 21:26 | 0.99095 | 0.00 | 0.00 | 0.00 | -449.89 |
| 19626991 | 2012.07.23 16:51 | sell | 1.00 | xauusd | 1570.45 | 0.00 | 0.00 | 2012.07.23 21:26 | 1575.30 | 0.00 | 0.00 | 0.00 | -472.14 |
| 19634927 | 2012.07.23 19:53 | sell | 2.00 | eurusd | 1.21409 | 0.00000 | 0.00000 | 2012.07.23 21:26 | 1.21185 | 0.00 | 0.00 | 0.00 | 436.04 |
| 19629158 | 2012.07.23 17:41 | sell | 1.00 | xauusd | 1574.72 | 0.00 | 0.00 | 2012.07.23 21:26 | 1575.30 | 0.00 | 0.00 | 0.00 | -56.46 |
| 19609818 | 2012.07.23 11:00 | buy | 1.00 | gbpusd | 1.55552 | 0.00000 | 0.00000 | 2012.07.23 21:26 | 1.55166 | 0.00 | 0.00 | 0.00 | -375.77 |
| 19609815 | 2012.07.23 11:00 | buy | 1.00 | eurusd | 1.20923 | 0.00000 | 0.00000 | 2012.07.23 21:26 | 1.21171 | 0.00 | 0.00 | 0.00 | 241.42 |
| 19652830 | 2012.07.24 09:45 | buy | 1.00 | eurusd | 1.21084 | 0.00000 | 0.00000 | 2012.07.24 14:10 | 1.20985 | 0.00 | 0.00 | 0.00 | -96.36 |
| 19652837 | 2012.07.24 09:45 | buy | 4.00 | usdchf | 0.99197 | 0.00000 | 0.00000 | 2012.07.24 14:10 | 0.99254 | 0.00 | 0.00 | 0.00 | 223.59 |
| 19652788 | 2012.07.24 09:44 | buy | 1.00 | gbpusd | 1.55130 | 0.00000 | 0.00000 | 2012.07.24 14:10 | 1.55131 | 0.00 | 0.00 | 0.00 | 0.97 |
| 19652764 | 2012.07.24 09:42 | buy | 1.00 | eurusd | 1.21089 | 0.00000 | 0.00000 | 2012.07.24 14:10 | 1.20985 | 0.00 | 0.00 | 0.00 | -101.23 |
| 19652777 | 2012.07.24 09:42 | buy | 1.00 | gbpusd | 1.55138 | 0.00000 | 0.00000 | 2012.07.24 14:10 | 1.55131 | 0.00 | 0.00 | 0.00 | -6.81 |
| 19663126 | 2012.07.24 14:10 | buy | 2.00 | usdchf | 0.99274 | 0.00000 | 0.00000 | 2012.07.24 14:28 | 0.99234 | 0.00 | 0.00 | 0.00 | -78.40 |
| 19663123 | 2012.07.24 14:10 | buy | 1.00 | eurusd | 1.20994 | 0.00000 | 0.00000 | 2012.07.24 14:28 | 1.21007 | 0.00 | 0.00 | 0.00 | 12.64 |
| 19663124 | 2012.07.24 14:10 | buy | 1.00 | gbpusd | 1.55142 | 0.00000 | 0.00000 | 2012.07.24 14:28 | 1.55217 | 0.00 | 0.00 | 0.00 | 72.93 |
| 19663789 | 2012.07.24 14:28 | buy | 1.00 | eurusd | 1.21019 | 0.00000 | 0.00000 | 2012.07.24 14:45 | 1.20937 | 0.00 | 0.00 | 0.00 | -79.77 |
| 19663793 | 2012.07.24 14:28 | buy | 1.00 | gbpusd | 1.55230 | 0.00000 | 0.00000 | 2012.07.24 14:45 | 1.55253 | 0.00 | 0.00 | 0.00 | 22.38 |
| 19663795 | 2012.07.24 14:28 | buy | 2.00 | usdchf | 0.99250 | 0.00000 | 0.00000 | 2012.07.24 14:45 | 0.99290 | 0.00 | 0.00 | 0.00 | 78.37 |
| 19664400 | 2012.07.24 14:45 | buy | 2.00 | usdchf | 0.99311 | 0.00000 | 0.00000 | 2012.07.24 15:08 | 0.99282 | 0.00 | 0.00 | 0.00 | -56.80 |
| 19664399 | 2012.07.24 14:45 | buy | 1.00 | gbpusd | 1.55255 | 0.00000 | 0.00000 | 2012.07.24 15:08 | 1.55333 | 0.00 | 0.00 | 0.00 | 75.83 |
| 19664396 | 2012.07.24 14:45 | buy | 1.00 | eurusd | 1.20951 | 0.00000 | 0.00000 | 2012.07.24 15:08 | 1.20948 | 0.00 | 0.00 | 0.00 | -2.91 |
| 19665422 | 2012.07.24 15:08 | buy | 2.00 | usdchf | 0.99305 | 0.00000 | 0.00000 | 2012.07.24 17:30 | 0.99330 | 0.00 | 0.00 | 0.00 | 48.98 |
| 19665420 | 2012.07.24 15:08 | buy | 1.00 | gbpusd | 1.55344 | 0.00000 | 0.00000 | 2012.07.24 17:30 | 1.55373 | 0.00 | 0.00 | 0.00 | 28.22 |
| 19665419 | 2012.07.24 15:08 | buy | 1.00 | eurusd | 1.20954 | 0.00000 | 0.00000 | 2012.07.24 17:30 | 1.20885 | 0.00 | 0.00 | 0.00 | -67.15 |
| 19713806 | 2012.07.25 12:44 | sell | 2.00 | gbpusd | 1.55182 | 0.00000 | 0.00000 | 2012.07.25 13:04 | 1.54939 | 0.00 | 0.00 | 0.00 | 473.03 |
| 19713496 | 2012.07.25 12:43 | sell | 2.00 | gbpusd | 1.55106 | 0.00000 | 0.00000 | 2012.07.25 13:04 | 1.54939 | 0.00 | 0.00 | 0.00 | 325.09 |
| 19672040 | 2012.07.24 17:30 | buy | 1.00 | gbpusd | 1.55391 | 0.00000 | 0.00000 | 2012.07.25 13:04 | 1.54930 | 0.00 | 0.00 | 0.39 | -448.77 |
| 19672038 | 2012.07.24 17:30 | buy | 1.00 | eurusd | 1.20901 | 0.00000 | 0.00000 | 2012.07.25 13:04 | 1.21309 | 0.00 | 0.00 | -1.47 | 397.17 |
| 19672041 | 2012.07.24 17:30 | buy | 2.00 | usdchf | 0.99345 | 0.00000 | 0.00000 | 2012.07.25 13:04 | 0.98998 | 0.00 | 0.00 | 1.57 | -682.40 |
| 19714705 | 2012.07.25 13:04 | buy | 1.00 | eurusd | 1.21323 | 0.00000 | 0.00000 | 2012.07.25 13:47 | 1.21428 | 0.00 | 0.00 | 0.00 | 102.12 |
| 19714707 | 2012.07.25 13:04 | buy | 1.00 | gbpusd | 1.54951 | 0.00000 | 0.00000 | 2012.07.25 13:47 | 1.55091 | 0.00 | 0.00 | 0.00 | 136.15 |
| 19714710 | 2012.07.25 13:04 | buy | 2.00 | usdchf | 0.99009 | 0.00000 | 0.00000 | 2012.07.25 13:47 | 0.98893 | 0.00 | 0.00 | 0.00 | -228.15 |
| 19725992 | 2012.07.25 16:27 | sell | 2.00 | gbpusd | 1.54828 | 0.00000 | 0.00000 | 2012.07.25 17:00 | 1.54684 | 0.00 | 0.00 | 0.00 | 279.99 |
| 19725959 | 2012.07.25 16:27 | sell | 2.00 | gbpusd | 1.54759 | 0.00000 | 0.00000 | 2012.07.25 17:00 | 1.54684 | 0.00 | 0.00 | 0.00 | 145.83 |
| 19717215 | 2012.07.25 13:47 | buy | 1.00 | gbpusd | 1.55108 | 0.00000 | 0.00000 | 2012.07.25 17:00 | 1.54677 | 0.00 | 0.00 | 0.00 | -419.07 |
| 19717217 | 2012.07.25 13:47 | buy | 2.00 | usdchf | 0.98908 | 0.00000 | 0.00000 | 2012.07.25 17:00 | 0.99014 | 0.00 | 0.00 | 0.00 | 208.18 |
| 19717214 | 2012.07.25 13:47 | buy | 1.00 | eurusd | 1.21443 | 0.00000 | 0.00000 | 2012.07.25 17:00 | 1.21279 | 0.00 | 0.00 | 0.00 | -159.47 |
| 19728099 | 2012.07.25 17:00 | buy | 2.00 | usdchf | 0.99015 | 0.00000 | 0.00000 | 2012.07.25 17:17 | 0.98983 | 0.00 | 0.00 | 0.00 | -62.86 |
| 19728097 | 2012.07.25 17:00 | buy | 1.00 | gbpusd | 1.54706 | 0.00000 | 0.00000 | 2012.07.25 17:17 | 1.54781 | 0.00 | 0.00 | 0.00 | 72.92 |
| 19728092 | 2012.07.25 17:00 | buy | 1.00 | eurusd | 1.21305 | 0.00000 | 0.00000 | 2012.07.25 17:17 | 1.21311 | 0.00 | 0.00 | 0.00 | 5.83 |
| 19729659 | 2012.07.25 17:36 | sell | 2.00 | gbpusd | 1.54720 | 0.00000 | 0.00000 | 2012.07.25 17:38 | 1.54692 | 0.00 | 0.00 | 0.00 | 54.48 |
| 19729319 | 2012.07.25 17:23 | sell | 2.00 | gbpusd | 1.54726 | 0.00000 | 0.00000 | 2012.07.25 17:38 | 1.54692 | 0.00 | 0.00 | 0.00 | 66.16 |
| 19729180 | 2012.07.25 17:17 | buy | 2.00 | usdchf | 0.98999 | 0.00000 | 0.00000 | 2012.07.25 17:38 | 0.99043 | 0.00 | 0.00 | 0.00 | 86.47 |
| 19729178 | 2012.07.25 17:17 | buy | 1.00 | eurusd | 1.21325 | 0.00000 | 0.00000 | 2012.07.25 17:38 | 1.21241 | 0.00 | 0.00 | 0.00 | -81.74 |
| 19729179 | 2012.07.25 17:17 | buy | 1.00 | gbpusd | 1.54794 | 0.00000 | 0.00000 | 2012.07.25 17:38 | 1.54676 | 0.00 | 0.00 | 0.00 | -114.84 |
| 19729674 | 2012.07.25 17:38 | buy | 1.00 | eurusd | 1.21254 | 0.00000 | 0.00000 | 2012.07.25 17:40 | 1.21254 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19729675 | 2012.07.25 17:38 | buy | 1.00 | gbpusd | 1.54695 | 0.00000 | 0.00000 | 2012.07.25 17:40 | 1.54767 | 0.00 | 0.00 | 0.00 | 70.05 |
| 19729676 | 2012.07.25 17:38 | buy | 2.00 | usdchf | 0.99054 | 0.00000 | 0.00000 | 2012.07.25 17:40 | 0.99029 | 0.00 | 0.00 | 0.00 | -49.13 |
| 19729701 | 2012.07.25 17:40 | buy | 2.00 | usdchf | 0.99044 | 0.00000 | 0.00000 | 2012.07.25 17:46 | 0.99025 | 0.00 | 0.00 | 0.00 | -37.34 |
| 19729721 | 2012.07.25 17:40 | sell | 2.00 | gbpusd | 1.54769 | 0.00000 | 0.00000 | 2012.07.25 17:46 | 1.54672 | 0.00 | 0.00 | 0.00 | 188.77 |
| 19729700 | 2012.07.25 17:40 | buy | 1.00 | gbpusd | 1.54786 | 0.00000 | 0.00000 | 2012.07.25 17:46 | 1.54652 | 0.00 | 0.00 | 0.00 | -130.40 |
| 19729698 | 2012.07.25 17:40 | buy | 1.00 | eurusd | 1.21270 | 0.00000 | 0.00000 | 2012.07.25 17:46 | 1.21256 | 0.00 | 0.00 | 0.00 | -13.63 |
| 19729855 | 2012.07.25 17:46 | sell | 1.00 | xauusd | 1599.92 | 0.00 | 0.00 | 2012.07.25 18:48 | 1601.00 | 0.00 | 0.00 | 0.00 | -105.13 |
| 19729847 | 2012.07.25 17:46 | buy | 2.00 | usdchf | 0.99043 | 0.00000 | 0.00000 | 2012.07.25 18:48 | 0.99038 | 0.00 | 0.00 | 0.00 | -9.82 |
| 19732664 | 2012.07.25 18:40 | sell | 1.00 | xauusd | 1602.22 | 0.00 | 0.00 | 2012.07.25 18:48 | 1601.00 | 0.00 | 0.00 | 0.00 | 118.76 |
| 19729843 | 2012.07.25 17:46 | buy | 1.00 | eurusd | 1.21271 | 0.00000 | 0.00000 | 2012.07.25 18:48 | 1.21252 | 0.00 | 0.00 | 0.00 | -18.49 |
| 19729846 | 2012.07.25 17:46 | buy | 1.00 | gbpusd | 1.54667 | 0.00000 | 0.00000 | 2012.07.25 18:48 | 1.54722 | 0.00 | 0.00 | 0.00 | 53.54 |
| 19733113 | 2012.07.25 18:48 | buy | 2.00 | usdchf | 0.99051 | 0.00000 | 0.00000 | 2012.07.25 19:21 | 0.99031 | 0.00 | 0.00 | 0.00 | -39.31 |
| 19733112 | 2012.07.25 18:48 | buy | 1.00 | gbpusd | 1.54742 | 0.00000 | 0.00000 | 2012.07.25 19:21 | 1.54808 | 0.00 | 0.00 | 0.00 | 64.24 |
| 19733111 | 2012.07.25 18:48 | buy | 1.00 | eurusd | 1.21263 | 0.00000 | 0.00000 | 2012.07.25 19:21 | 1.21252 | 0.00 | 0.00 | 0.00 | -10.70 |
| 19735997 | 2012.07.25 19:43 | sell | 2.00 | gbpusd | 1.54798 | 0.00000 | 0.00000 | 2012.07.26 03:11 | 1.54821 | 0.00 | 0.00 | -5.24 | -44.66 |
| 19734899 | 2012.07.25 19:21 | buy | 2.00 | usdchf | 0.99047 | 0.00000 | 0.00000 | 2012.07.26 03:11 | 0.98976 | 0.00 | 0.00 | 4.71 | -139.30 |
| 19737509 | 2012.07.25 20:07 | sell | 2.00 | gbpusd | 1.54916 | 0.00000 | 0.00000 | 2012.07.26 03:11 | 1.54821 | 0.00 | 0.00 | -5.24 | 184.46 |
| 19734893 | 2012.07.25 19:21 | buy | 1.00 | gbpusd | 1.54826 | 0.00000 | 0.00000 | 2012.07.26 03:11 | 1.54803 | 0.00 | 0.00 | 1.16 | -22.33 |
| 19734892 | 2012.07.25 19:21 | buy | 1.00 | eurusd | 1.21264 | 0.00000 | 0.00000 | 2012.07.26 03:11 | 1.21328 | 0.00 | 0.00 | -4.36 | 62.14 |
| 19777181 | 2012.07.26 11:00 | buy | 1.00 | gbpusd | 1.54971 | 0.00000 | 0.00000 | 2012.07.26 12:03 | 1.54855 | 0.00 | 0.00 | 0.00 | -112.50 |
| 19777182 | 2012.07.26 11:00 | buy | 2.00 | usdchf | 0.98875 | 0.00000 | 0.00000 | 2012.07.26 12:03 | 0.99093 | 0.00 | 0.00 | 0.00 | 426.72 |
| 19777179 | 2012.07.26 11:00 | buy | 1.00 | eurusd | 1.21480 | 0.00000 | 0.00000 | 2012.07.26 12:03 | 1.21180 | 0.00 | 0.00 | 0.00 | -290.96 |
| 19782481 | 2012.07.26 12:03 | buy | 2.00 | usdchf | 0.99111 | 0.00000 | 0.00000 | 2012.07.26 12:10 | 0.99061 | 0.00 | 0.00 | 0.00 | -97.87 |
| 19782480 | 2012.07.26 12:03 | buy | 1.00 | gbpusd | 1.54869 | 0.00000 | 0.00000 | 2012.07.26 12:10 | 1.54950 | 0.00 | 0.00 | 0.00 | 78.53 |
| 19782479 | 2012.07.26 12:03 | buy | 1.00 | eurusd | 1.21193 | 0.00000 | 0.00000 | 2012.07.26 12:10 | 1.21221 | 0.00 | 0.00 | 0.00 | 27.14 |
| 19783059 | 2012.07.26 12:10 | buy | 2.00 | usdchf | 0.99068 | 0.00000 | 0.00000 | 2012.07.26 12:52 | 0.98999 | 0.00 | 0.00 | 0.00 | -135.15 |
| 19783057 | 2012.07.26 12:10 | buy | 1.00 | gbpusd | 1.54972 | 0.00000 | 0.00000 | 2012.07.26 12:52 | 1.55066 | 0.00 | 0.00 | 0.00 | 91.13 |
| 19783056 | 2012.07.26 12:10 | buy | 1.00 | eurusd | 1.21237 | 0.00000 | 0.00000 | 2012.07.26 12:52 | 1.21298 | 0.00 | 0.00 | 0.00 | 59.14 |
| 19785329 | 2012.07.26 12:52 | buy | 2.00 | usdchf | 0.99007 | 0.00000 | 0.00000 | 2012.07.26 13:08 | 0.99025 | 0.00 | 0.00 | 0.00 | 35.24 |
| 19785326 | 2012.07.26 12:52 | buy | 1.00 | eurusd | 1.21312 | 0.00000 | 0.00000 | 2012.07.26 13:08 | 1.21259 | 0.00 | 0.00 | 0.00 | -51.38 |
| 19785327 | 2012.07.26 12:52 | buy | 1.00 | gbpusd | 1.55081 | 0.00000 | 0.00000 | 2012.07.26 13:08 | 1.55118 | 0.00 | 0.00 | 0.00 | 35.87 |
| 19786335 | 2012.07.26 13:08 | buy | 2.00 | usdchf | 0.99042 | 0.00000 | 0.00000 | 2012.07.26 13:10 | 0.98813 | 0.00 | 0.00 | 0.00 | -448.27 |
| 19786332 | 2012.07.26 13:08 | buy | 1.00 | eurusd | 1.21274 | 0.00000 | 0.00000 | 2012.07.26 13:10 | 1.21525 | 0.00 | 0.00 | 0.00 | 242.74 |
| 19786333 | 2012.07.26 13:08 | buy | 1.00 | gbpusd | 1.55139 | 0.00000 | 0.00000 | 2012.07.26 13:10 | 1.55344 | 0.00 | 0.00 | 0.00 | 198.25 |
| 19787197 | 2012.07.26 13:10 | buy | 1.00 | gbpusd | 1.55362 | 0.00000 | 0.00000 | 2012.07.26 13:23 | 1.55552 | 0.00 | 0.00 | 0.00 | 183.42 |
| 19787200 | 2012.07.26 13:10 | buy | 2.00 | usdchf | 0.98831 | 0.00000 | 0.00000 | 2012.07.26 13:23 | 0.98680 | 0.00 | 0.00 | 0.00 | -295.45 |
| 19787191 | 2012.07.26 13:10 | buy | 1.00 | eurusd | 1.21537 | 0.00000 | 0.00000 | 2012.07.26 13:23 | 1.21690 | 0.00 | 0.00 | 0.00 | 147.71 |
| 19790253 | 2012.07.26 13:23 | buy | 2.00 | usdchf | 0.98689 | 0.00000 | 0.00000 | 2012.07.26 14:11 | 0.97749 | 0.00 | 0.00 | 0.00 | -1 847.74 |
| 19790245 | 2012.07.26 13:23 | buy | 1.00 | eurusd | 1.21708 | 0.00000 | 0.00000 | 2012.07.26 14:11 | 1.22832 | 0.00 | 0.00 | 0.00 | 1 079.85 |
| 19790248 | 2012.07.26 13:23 | buy | 1.00 | gbpusd | 1.55576 | 0.00000 | 0.00000 | 2012.07.26 14:11 | 1.56420 | 0.00 | 0.00 | 0.00 | 810.85 |
| 19803231 | 2012.07.26 14:11 | buy | 2.00 | usdchf | 0.97777 | 0.00000 | 0.00000 | 2012.07.26 14:15 | 0.97750 | 0.00 | 0.00 | 0.00 | -53.07 |
| 19803225 | 2012.07.26 14:11 | buy | 1.00 | gbpusd | 1.56428 | 0.00000 | 0.00000 | 2012.07.26 14:15 | 1.56483 | 0.00 | 0.00 | 0.00 | 52.84 |
| 19803218 | 2012.07.26 14:11 | buy | 1.00 | eurusd | 1.22842 | 0.00000 | 0.00000 | 2012.07.26 14:15 | 1.22846 | 0.00 | 0.00 | 0.00 | 3.84 |
| 19804058 | 2012.07.26 14:15 | buy | 2.00 | usdchf | 0.97767 | 0.00000 | 0.00000 | 2012.07.26 14:53 | 0.97950 | 0.00 | 0.00 | 0.00 | 359.20 |
| 19804055 | 2012.07.26 14:15 | buy | 1.00 | eurusd | 1.22858 | 0.00000 | 0.00000 | 2012.07.26 14:53 | 1.22598 | 0.00 | 0.00 | 0.00 | -249.97 |
| 19804057 | 2012.07.26 14:15 | buy | 1.00 | gbpusd | 1.56488 | 0.00000 | 0.00000 | 2012.07.26 14:53 | 1.56377 | 0.00 | 0.00 | 0.00 | -106.71 |
| 19807365 | 2012.07.26 14:53 | buy | 2.00 | usdchf | 0.97970 | 0.00000 | 0.00000 | 2012.07.26 14:58 | 0.97942 | 0.00 | 0.00 | 0.00 | -54.97 |
| 19807364 | 2012.07.26 14:53 | buy | 1.00 | gbpusd | 1.56392 | 0.00000 | 0.00000 | 2012.07.26 14:58 | 1.56472 | 0.00 | 0.00 | 0.00 | 76.91 |
| 19807363 | 2012.07.26 14:53 | buy | 1.00 | eurusd | 1.22610 | 0.00000 | 0.00000 | 2012.07.26 14:58 | 1.22607 | 0.00 | 0.00 | 0.00 | -2.89 |
| 19807957 | 2012.07.26 14:58 | buy | 1.00 | eurusd | 1.22622 | 0.00000 | 0.00000 | 2012.07.26 15:03 | 1.22640 | 0.00 | 0.00 | 0.00 | 17.30 |
| 19807959 | 2012.07.26 14:58 | buy | 1.00 | gbpusd | 1.56489 | 0.00000 | 0.00000 | 2012.07.26 15:03 | 1.56553 | 0.00 | 0.00 | 0.00 | 61.52 |
| 19807960 | 2012.07.26 14:58 | buy | 2.00 | usdchf | 0.97955 | 0.00000 | 0.00000 | 2012.07.26 15:03 | 0.97916 | 0.00 | 0.00 | 0.00 | -76.56 |
| 19808579 | 2012.07.26 15:03 | buy | 2.00 | usdchf | 0.97931 | 0.00000 | 0.00000 | 2012.07.26 15:15 | 0.97956 | 0.00 | 0.00 | 0.00 | 49.09 |
| 19808574 | 2012.07.26 15:03 | buy | 1.00 | eurusd | 1.22655 | 0.00000 | 0.00000 | 2012.07.26 15:15 | 1.22624 | 0.00 | 0.00 | 0.00 | -29.81 |
| 19808576 | 2012.07.26 15:03 | buy | 1.00 | gbpusd | 1.56567 | 0.00000 | 0.00000 | 2012.07.26 15:15 | 1.56588 | 0.00 | 0.00 | 0.00 | 20.20 |
| 19809713 | 2012.07.26 15:15 | buy | 2.00 | usdchf | 0.97959 | 0.00000 | 0.00000 | 2012.07.26 15:34 | 0.97692 | 0.00 | 0.00 | 0.00 | -525.12 |
| 19809687 | 2012.07.26 15:15 | buy | 1.00 | eurusd | 1.22646 | 0.00000 | 0.00000 | 2012.07.26 15:34 | 1.22928 | 0.00 | 0.00 | 0.00 | 270.91 |
| 19809700 | 2012.07.26 15:15 | buy | 1.00 | gbpusd | 1.56686 | 0.00000 | 0.00000 | 2012.07.26 15:34 | 1.56951 | 0.00 | 0.00 | 0.00 | 254.58 |
| 19811831 | 2012.07.26 15:34 | buy | 1.00 | eurusd | 1.22944 | 0.00000 | 0.00000 | 2012.07.26 17:10 | 1.23236 | 0.00 | 0.00 | 0.00 | 280.27 |
| 19811832 | 2012.07.26 15:34 | buy | 1.00 | gbpusd | 1.56967 | 0.00000 | 0.00000 | 2012.07.26 17:10 | 1.57221 | 0.00 | 0.00 | 0.00 | 243.80 |
| 19811834 | 2012.07.26 15:34 | buy | 2.00 | usdchf | 0.97706 | 0.00000 | 0.00000 | 2012.07.26 17:10 | 0.97443 | 0.00 | 0.00 | 0.00 | -518.13 |
| 19819568 | 2012.07.26 17:10 | buy | 2.00 | usdchf | 0.97469 | 0.00000 | 0.00000 | 2012.07.27 11:58 | 0.98007 | 0.00 | 0.00 | 1.57 | 1 054.50 |
| 19819544 | 2012.07.26 17:10 | buy | 1.00 | eurusd | 1.23243 | 0.00000 | 0.00000 | 2012.07.27 11:58 | 1.22506 | 0.00 | 0.00 | -1.44 | -707.86 |
| 19819552 | 2012.07.26 17:10 | buy | 1.00 | gbpusd | 1.57223 | 0.00000 | 0.00000 | 2012.07.27 11:58 | 1.56871 | 0.00 | 0.00 | 0.38 | -338.09 |
| 19846514 | 2012.07.27 11:58 | buy | 1.00 | gbpusd | 1.56891 | 0.00000 | 0.00000 | 2012.07.27 12:24 | 1.56962 | 0.00 | 0.00 | 0.00 | 68.18 |
| 19846515 | 2012.07.27 11:58 | buy | 2.00 | usdchf | 0.98021 | 0.00000 | 0.00000 | 2012.07.27 12:24 | 0.97982 | 0.00 | 0.00 | 0.00 | -76.44 |
| 19846513 | 2012.07.27 11:58 | buy | 1.00 | eurusd | 1.22521 | 0.00000 | 0.00000 | 2012.07.27 12:24 | 1.22540 | 0.00 | 0.00 | 0.00 | 18.24 |
| 19847704 | 2012.07.27 12:24 | buy | 2.00 | usdchf | 0.97998 | 0.00000 | 0.00000 | 2012.07.27 12:34 | 0.98059 | 0.00 | 0.00 | 0.00 | 119.53 |
| 19847703 | 2012.07.27 12:24 | buy | 1.00 | gbpusd | 1.56975 | 0.00000 | 0.00000 | 2012.07.27 12:34 | 1.56965 | 0.00 | 0.00 | 0.00 | -9.61 |
| 19847701 | 2012.07.27 12:24 | buy | 1.00 | eurusd | 1.22554 | 0.00000 | 0.00000 | 2012.07.27 12:34 | 1.22447 | 0.00 | 0.00 | 0.00 | -102.80 |
| 19848105 | 2012.07.27 12:34 | buy | 2.00 | usdchf | 0.98078 | 0.00000 | 0.00000 | 2012.07.27 13:10 | 0.97900 | 0.00 | 0.00 | 0.00 | -348.85 |
| 19848102 | 2012.07.27 12:34 | buy | 1.00 | eurusd | 1.22459 | 0.00000 | 0.00000 | 2012.07.27 13:10 | 1.22655 | 0.00 | 0.00 | 0.00 | 188.03 |
| 19848103 | 2012.07.27 12:34 | buy | 1.00 | gbpusd | 1.56978 | 0.00000 | 0.00000 | 2012.07.27 13:10 | 1.57155 | 0.00 | 0.00 | 0.00 | 169.80 |
| 19850507 | 2012.07.27 13:10 | buy | 2.00 | usdchf | 0.97916 | 0.00000 | 0.00000 | 2012.07.27 13:51 | 0.97713 | 0.00 | 0.00 | 0.00 | -398.20 |
| 19850506 | 2012.07.27 13:10 | buy | 1.00 | gbpusd | 1.57169 | 0.00000 | 0.00000 | 2012.07.27 13:51 | 1.57412 | 0.00 | 0.00 | 0.00 | 232.87 |
| 19850505 | 2012.07.27 13:10 | buy | 1.00 | eurusd | 1.22668 | 0.00000 | 0.00000 | 2012.07.27 13:51 | 1.22883 | 0.00 | 0.00 | 0.00 | 206.04 |
| |
0.00 |
0.00 |
-7.97 |
1 682.49 |
| Closed P/L: |
1 674.52 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 19851840 | 2012.07.27 13:51 | buy | 1.00 | eurusd | 1.22893 | 0.00000 | 0.00000 | | 1.23187 | 0.00 | 0.00 | -1.43 | 280.51 |
| 19851851 | 2012.07.27 13:51 | buy | 1.00 | gbpusd | 1.57409 | 0.00000 | 0.00000 | | 1.57436 | 0.00 | 0.00 | 0.38 | 25.76 |
| 19851861 | 2012.07.27 13:51 | buy | 2.00 | usdchf | 0.97733 | 0.00000 | 0.00000 | | 0.97479 | 0.00 | 0.00 | 1.57 | -497.20 |
| |
0.00 |
0.00 |
0.52 |
-190.93 |
| | Floating P/L: |
-190.41 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 674.52 |
Floating P/L: |
-190.41 |
Margin: |
920.50 |
| Balance: |
6 674.52 |
Equity: |
6 484.11 |
Free Margin: |
5 563.61 |